MSI GEFORCE RTX 3090 VENTUS 3X OC 24GB GDDR6X
₨ 450,000.00
Out of stock
Description
| MODEL NAME | GeForce RTX™ 3090 VENTUS 3X 24G OC | |||
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3090 | |||
| INTERFACE | PCI Express® Gen 4 | |||
| CORE CLOCKS | Boost: 1725 MHz | |||
| CUDA® CORES | 10496 Units | |||
| MEMORY SPEED | 19.5 Gbps | |||
| MEMORY | 24GB GDDR6X | |||
| MEMORY BUS | 384-bit | |||
| OUTPUT | DisplayPort x 3 (v1.4a) | |||
| HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | ||||
| HDCP SUPPORT | Y | |||
| POWER CONSUMPTION | 350W | |||
| POWER CONNECTORS | 8-pin x 2 | |||
| RECOMMENDED PSU | 750W | |||
| CARD DIMENSION (MM) | 305 x 120 x 57 mm | |||
| WEIGHT (CARD / PACKAGE) | 1387g / 2004g | |||
| DIRECTX VERSION SUPPORT | 12 API | |||
| OPENGL VERSION SUPPORT | 4.6 | |||
| NVLINK SUPPORT | Y | |||
| MULTI-GPU TECHNOLOGY | Y | |||
| MAXIMUM DISPLAYS | 4 | |||
| VR READY | Y | |||
| G-SYNC® TECHNOLOGY | Y | |||
| ADAPTIVE VERTICAL SYNC | Y | |||
| DIGITAL MAXIMUM RESOLUTION | 7680×4320 | |||











Reviews
There are no reviews yet.