MSI MODERN MD272QP 27” INCH 75HZ WQHD (2560 X 1440) IPS LEVEL BUSINESS & PRODUCTIVITY MONITOR
₨ 95,500.00
» BRAND : MSI
» PART NUMBER : MSI MODERN MD272QP
» INCHES : 27
» PANEL RESOLUTION : 2560 x 1440 (WQHD)
» REFRESH RATE : 75Hz
Out of stock
Description
| PANEL SIZE | 27″ | |
| PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
| REFRESH RATE | 75Hz | |
| RESPONSE TIME | 4ms | |
| PANEL TYPE | IPS | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CONTRAST RATIO | 1000:1 (TYP) | |
| SRGB | 95% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) | |
| PIXEL PITCH (H X V) | 0.2331(H) x 0.2331(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits | |
| VIDEO PORTS | 1x HDMI (1.4b), | |
| 1x DisplayPort (1.2), | ||
| 1x Type C (DP Alternate) with 65W power delivery | ||
| USB PORTS | 1x USB 2.0 Type B, | |
| 2x USB 2.0 Type A | ||
| AUDIO PORTS | 1x Headphone-out | |
| KENSINGTON LOCK | Yes | |
| SPEAKER | 2x 2W | |
| VESA MOUNTING | 75 x 75 mm | |
| POWER TYPE | External Adaptor (19V 5.79A) | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
| ADJUSTMENT (PIVOT) | -90° ~ 90° | |
| ADJUSTMENT (HEIGHT) | 0 ~ 110mm | |
| DIMENSION (W X H X D) | 613.5 x 401.5 x 200.81 mm | |
| (24.15 x 15.81 x 7.91 inch) | ||
| WEIGHT (NW / GW) | 5.85 kg (12.90 lbs) / 8.1 kg (17.86 lbs) | |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| NOTE | HDMI: 2560 x 1440 (Up to 75Hz) | |
| DiaplayPort: 2560 x 1440 (Up to 75Hz) | ||
| Type-C: 2560 x 1440 (Up to 75Hz) |











Reviews
There are no reviews yet.