MSI MAG B760 TOMAHAWK WIFI DDR5 MOTHERBOARD
₨ 91,000.00
» BRAND : MSI
» MODEL NAME : MSI MGA B760
» FORM FACTOR : ATX
» CPU SOCKET TYPE : LGA 1700
» RAM SUPPORT : DDR5
Out of stock
Description
| CHIPSET | INTEL B760 | ||||||||||||||||
| CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | ||||||||||||||||
| LGA1700 | |||||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 128GB | ||||||||||||||||
| Memory Support 7000+(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | |||||||||||||||||
| Max. overclocking frequency: | |||||||||||||||||
| • 1DPC 1R Max speed up to 7000+ MHz | |||||||||||||||||
| • 1DPC 2R Max speed up to 6600+ MHz | |||||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | |||||||||||||||||
| • 2DPC 2R Max speed up to 5600+ MHz | |||||||||||||||||
| Supports Dual-Channel mode | |||||||||||||||||
| Supports non-ECC, un-buffered memory | |||||||||||||||||
| Supports Intel® Extreme Memory Profile | |||||||||||||||||
| ONBOARD GRAPHICS | Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||
| Support DP 1.4, maximum resolution of 8K 60Hz* | |||||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |||||||||||||||||
| 1x HDMI™ | |||||||||||||||||
| 1x DisplayPort | |||||||||||||||||
| EXPANSION SLOT | 2x PCI-E x16 slot | ||||||||||||||||
| Supports x16/x4 | |||||||||||||||||
| 1x PCI-E x1 slot | |||||||||||||||||
| PCI_E1 PCIe 5.0 supports up to x16 (From CPU) | |||||||||||||||||
| PCI_E2 PCIe 3.0 supports up to x4 (From Chipset) | |||||||||||||||||
| PCI_E3 PCIe 4.0 supports up to x1 (From Chipset) | |||||||||||||||||
| STORAGE | 3x M.2 slot | ||||||||||||||||
| M.2_1 (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices | |||||||||||||||||
| M.2_2 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | |||||||||||||||||
| M.2_3 (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | |||||||||||||||||
| 4x SATA 6G port | |||||||||||||||||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | ||||||||||||||||
| USB | 4x USB 2.0 (Rear) | ||||||||||||||||
| 4x USB 2.0 (Front) | |||||||||||||||||
| 2x USB 3.2 Gen1 Type A (Front) | |||||||||||||||||
| 4x USB 3.2 Gen2 Type A (Rear) | |||||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | |||||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | |||||||||||||||||
| LAN | Realtek® 2.5Gbps LAN | ||||||||||||||||
| WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E | ||||||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||||||||||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | |||||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | |||||||||||||||||
| Supports Bluetooth® 5.3, FIPS, FISMA | |||||||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 10 build 21H1 and Windows 11. | |||||||||||||||||
| AUDIO | Realtek® ALC897 Codec | ||||||||||||||||
| 7.1-Channel USB High Performance Audio | |||||||||||||||||
| Supports S/PDIF output | |||||||||||||||||
| INTERNAL I/O | 1x Power Connector(ATX_PWR) | ||||||||||||||||
| 2x Power Connector(CPU_PWR) | |||||||||||||||||
| 1x CPU Fan | |||||||||||||||||
| 1x Pump Fan | |||||||||||||||||
| 5x System Fan | |||||||||||||||||
| 2x Front Panel (JFP) | |||||||||||||||||
| 1x Chassis Intrusion (JCI) | |||||||||||||||||
| 1x Front Audio (JAUD) | |||||||||||||||||
| 1x TBT connector (JTBT, supports RTD3) | |||||||||||||||||
| 1x Tuning Controller connector(JDASH) | |||||||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | |||||||||||||||||
| 2x RGB LED connector(JRGB) | |||||||||||||||||
| 1x TPM pin header(Support TPM 2.0) | |||||||||||||||||
| 4x USB 2.0 | |||||||||||||||||
| 2x USB 3.2 Gen1 Type A | |||||||||||||||||
| 1x USB 3.2 Gen2 Type C | |||||||||||||||||
| LED FEATURE | 4x EZ Debug LED | ||||||||||||||||
| BACK PANEL PORTS | USB 2.0 | ||||||||||||||||
| DisplayPort 1.4 | |||||||||||||||||
| USB 3.2 Gen 2 10Gbps Type-A | |||||||||||||||||
| 2.5G LAN Port | |||||||||||||||||
| Wi-Fi / Bluetooth Antenna | |||||||||||||||||
| HD Audio Connectors | |||||||||||||||||
| HDMI™ 2.1 Port | |||||||||||||||||
| USB 3.2 Gen 2×2 20Gbps Type-C | |||||||||||||||||
| Optical S/PDIF OUT | |||||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | ||||||||||||||||
| PCB DIMENSION | ATX | ||||||||||||||||
| 243.84mmx304.8mm | |||||||||||||||||











Reviews
There are no reviews yet.