MSI OPTIX G27C4X 27 INCH FHD 250HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
₨ 80,000.00
» BRAND : MSI
» PART NUMBER : G27C4X OPTIX
» SCREEN SIZE : 27″
» REFRESH RATE : 240Hz
» PANEL TYPE : VP PANEL
Description
| PANEL SIZE | 27″ (69cm) |
| ACTIVE DISPLAY AREA (MM) | 597.888(H)x336.312(V) |
| CURVATURE | 1500R |
| PANEL TYPE | VA |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| PIXEL PITCH (H X V) | 0.3114(H)x0.3114(V) |
| ASPECT RATIO | 16:09 |
| BRIGHTNESS (NITS) | 300 |
| CONTRAST RATIO | 3000:01:00 |
| DCR | 100000000:1 |
| SIGNAL FREQUENCY | 258.3~274.3 KHz(H) / 96~250 Hz(V) |
| REFRESH RATE | 250Hz |
| RESPONSE TIME | 1ms (MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
| HDR SUPPORT | HDR Ready |
| VIDEO PORTS | 1x DP(1.2a) |
| 2x HDMI™ (2.0) | |
| AUDIO PORTS | 1x Earphone out |
| VIEWING ANGLE | 178° (H) / 178° (V) |
| ADOBE RGB / DCI-P3 / SRGB | 88.7 %/ 89.7% / 113% |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 10 bits (8 bits + FRC) |
| POWER TYPE | External Adaptor 20V 2.25A |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| KENSINGTON LOCK | Yes |
| DIMENSION (W X D X H) | 611.5 x 225.4 x 457.9 |
| 611.5 x 75.9 x 372.8 (without stand) | |
| CARTON DIMENSION (W X D X H) | WW carton: 683 x 157 x 463 mm |
| Outer: 698 x 172 x 488 mm | |
| FRAMELESS DESIGN | Yes |
| VESA MOUNTING | 100 x 100 mm |
| WEIGHT (NW / GW) | 4.5 kg / 6.3 kg |
| 3.8 kg (without stand) | |
| NOTE | Display Port: 1920 x 1080 (Up to 250Hz by DP overclocking) |
| HDMI™ 2.0: 1920 x 1080 (Up to 240Hz) | |
| Adobe RGB, sRGB and DCI-P3 follow CIE1976 standar |











Reviews
There are no reviews yet.