AMD RYZEN 7 3800X DESKTOP PROCESSORS
₨ 74,000.00
» BRAND : AMD
» PART NUMBER : R7 3800X
» PROCESSOR SERIES : AMD RYZEN 7
» CPU SOCKET TYPE : AM4
Out of stock
Description
| General Specifications | ||||||||
| Platform | Boxed Processor | |||||||
| Product Family | AMD Ryzen™ Processors | |||||||
| Product Line | AMD Ryzen™ 7 Desktop Processors | |||||||
| Former Codename | “Matisse” | |||||||
| # of CPU Cores | 8 | |||||||
| # of Threads | 16 | |||||||
| Max. Boost Clock | Up to 4.5GHz | |||||||
| Base Clock | 3.9GHz | |||||||
| L1 Cache | 512KB | |||||||
| L2 Cache | 4MB | |||||||
| L3 Cache | 32MB | |||||||
| Default TDP | 105W | |||||||
| Processor Technology for CPU Cores | TSMC 7nm FinFET | |||||||
| Unlocked for Overclocking | Yes | |||||||
| CPU Socket | AM4 | |||||||
| Thermal Solution (PIB) | Wraith Prism with RGB LED | |||||||
| Thermal Solution (MPK) | Wraith PRISM | |||||||
| Max. Operating Temperature (Tjmax) | 95°C | |||||||
| *OS Support | Windows 11 – 64-Bit Edition | |||||||
| Windows 10 – 64-Bit Edition | ||||||||
| RHEL x86 64-Bit | ||||||||
| Ubuntu x86 64-Bit | ||||||||
| *Operating System (OS) support will vary by manufacturer. | ||||||||
| Connectivity | ||||||||
| PCI Express® Version | PCIe 4.0 x16 | |||||||
| System Memory Type | DDR4 | |||||||
| Memory Channels | 2 | |||||||
| System Memory Specification | Up to 3200MHz | |||||||
| Graphics Capabilities | ||||||||
| Integrated Graphics | No | |||||||
| Graphics Model | Discrete Graphics Card Required | |||||||
| Product IDs | ||||||||
| Product ID Boxed | 100-100000025BOX | |||||||
| Product ID Tray | 100-000000025 | |||||||
| Product ID MPK | 100-100000025MPK | |||||||










Reviews
There are no reviews yet.