ASUS TUF GAMING F15 FX507 INTEL I7-12700H | RTX 4050, 6GB GDDR6 | 8GB DDR4 3200MHZ | 512GB M.2 NVME SSD | 15.6″ INCH FHD IPS 144HZ ADAPTIVE-SYNC THIN BEZEL DISPLAY | WINDOWS 11
₨ 450,000.00
» BRAND : ASUS
» PART NUMBER : TUF GAMING
» PROCESSER : INTEL CORE i7
» DISPLAY : 15.6″
Description
| Tech Specs | |
| Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Operating System | Windows 11 Home |
| Display | 15.6-inch |
| Panel | FHD 144Hz (1920 x 1080) 16:9 |
| Memory | 16GB DDR4-3200 SO-DIMM |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| USB Port(s) | 1x Thunderbolt™ 4 support DisplayPort™ + 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC + 2x USB 3.2 Gen 1 Type-A |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 2.2 |
| Graphics Card | GeForce RTX 4050 |
| Ram | 16GB DDR4 |
| Color | Mecha Gray |
| Dimensions (cm) | 35.4 x 25.1 x 2.24 ~ 2.49 |
| Length (cm) | 35.4 |
| Height (cm) | 25.1 |
| Depth (cm) | 2.24 ~ 2.49 |
| Touch Screen | N/A |
| Fingerprint Sensor | N/A |
| LAN | 10/100/1000 Mbps |
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| ScreenPad | N/A |
| Wireless Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| HDMI Port(s) | 1x HDMI 2.1 FRL |
| Web Camera | 720P HD camera |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| I/O Ports | 1x RJ45 LAN port | 1x Thunderbolt™ 4 support DisplayPort™ | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC | 2x USB 3.2 Gen 1 Type-A | 1x HDMI 2.1 FRL | 1x 3.5mm Combo Audio Jack |











Reviews
There are no reviews yet.