INTEL PENTIUM GOLD G6400 PROCESSOR 4M CACHE, 4.00 GHZ
₨ 26,000.00
» BRAND : Intel
» PART NUMBER : G6400
» PROCESSOR SERIES : INTEL PENTIUM GOLD G6400
» CPU SOCKET TYPE : LGA 1200
Out of stock
Description
Technical Specifications |
||
| Essentials | ||
| Vertical Segment | Desktop | |
| Product Collection | Intel® Pentium® Gold Processor Series | |
| Processor Number | G6400 | |
| Status | Launched | |
| Launch Date | Q2’20 | |
| Lithography | 14 nm | |
| Use Conditions | PC/Client/Tablet | |
Performance |
||
| # of Cores | 2 | |
| # of Threads | 4 | |
| Processor Base Frequency | 4.00 GHz | |
| Cache | 4 MB Intel® Smart Cache | |
| Bus Speed | 8 GT/s | |
| TDP | 58 W | |
Supplemental Information |
||
| Embedded Options Available | No | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | DDR4-2666 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 41.6 GB/s | |
| Processor Graphics ‡ | Intel® UHD Graphics 610 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.05 GHz | |
| Graphics Video Max Memory | 64 GB | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (HDMI)‡ | 4096×2160@30Hz | |
| Max Resolution (DP)‡ | 4096×2304@60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Intel® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x9BA8 | |
Expansion Options |
||
| Scalability | 1S Only | |
| PCI Express Revision | 3 | |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 | |
| Max # of PCI Express Lanes | 16 | |
Package Specifications |
||
| Sockets Supported | FCLGA1200 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2015C | |
| TJUNCTION | 100°C | |
| Package Size | 37.5mm x 37.5mm | |
Advanced Technologies |
||
| Intel® Thermal Velocity Boost | No | |
| Intel® Optane™ Memory Supported ‡ | Yes | |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No | |
| Intel® Turbo Boost Technology ‡ | No | |
| Intel vPro® Platform Eligibility ‡ | No | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® Transactional Synchronization Extensions | No | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Stable Image Platform Program (SIPP) | No | |
Security & Reliability |
||
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | |
| Intel® OS Guard | Yes | |
| Intel® Trusted Execution Technology ‡ | No | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes |











Reviews
There are no reviews yet.