MSI GEFORCE RTX 4070 TI SUPER GAMING X 16GB GDDR6X SLIM GRAPHICS CARD
₨ 457,000.00
» BRAND : MSI
» MODEL NAME : RTX 4070
» MEMORY SIZE : 16GB
» MEMORY TYPE : GDDR6X
Out of stock
Description
| MODEL NAME | GeForce RTX™ 4070 Ti SUPER 16G GAMING SLIM | |||||||||||
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti SUPER | |||||||||||
| INTERFACE | PCI Express® Gen 4 | |||||||||||
| CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) | |||||||||||
| Boost: 2610 MHz | ||||||||||||
| CUDA® CORES | 8448 Units | |||||||||||
| MEMORY SPEED | 21 Gbps | |||||||||||
| MEMORY | 16GB GDDR6X | |||||||||||
| MEMORY BUS | 256-bit | |||||||||||
| OUTPUT | DisplayPort x 3 (v1.4a) | |||||||||||
| HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | ||||||||||||
| HDCP SUPPORT | Y | |||||||||||
| POWER CONSUMPTION | 285 W | |||||||||||
| POWER CONNECTORS | 16-pin x 1 | |||||||||||
| RECOMMENDED PSU | 700 W | |||||||||||
| CARD DIMENSION (MM) | 307 x 125 x 51 mm | |||||||||||
| WEIGHT (CARD / PACKAGE) | 1094 g / 1676 g | |||||||||||
| DIRECTX VERSION SUPPORT | 12 Ultimate | |||||||||||
| OPENGL VERSION SUPPORT | 4.6 | |||||||||||
| MAXIMUM DISPLAYS | 4 | |||||||||||
| G-SYNC® TECHNOLOGY | Y | |||||||||||
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | |||||||||||











Reviews
There are no reviews yet.