MSI MAG CORELIQUID ARGB E360 360MM CPU LIQUID COOLER
₨ 62,000.00
» BRAND : MSI
» PART NUMBER : MGA CORELIQUID ARGB E360
» LIGHTING : RGB
» COOLING FAN : CPU LIQUID COOLER
» FAN SIZE : 120mm
» RADIATOR : DUAL FAN
Out of stock
Description
DETAIL SPECIFICATION | ||||
MANUFACTURER NUMBER | CLE360 | |||
PRODUCT CONDITION | New | |||
ACCESSORIES | 1 x 1 to 3 Fan PWM cable 1 x Molex 4-Pin to 4-Pin fan cable 1 x low noise adapter cable 1 x Thermal paste | |||
NUMBER OF FANS | 3 | |||
FAN DIMENSIONS | 120mm | |||
FAN POWER CONSUMPTION | 3W(Max:4.8W) | |||
FAN RATED CURRENT | 0.25A(Max:0.4A) | |||
FAN BEARING | Fluid Dynamic Bearing (FDB) | |||
FAN AIR PRESSURE | 0.31~3.68 mm-H2O | |||
FAN NOISE LEVEL | 14.3 ~ 34.3 dBA | |||
FAN AIR FLOW | 78.73 CFM | |||
FAN LIGHTING | ARGB | |||
FAN ARGB CABLE CONNECTOR | 4-Pin | |||
PWM MODE | Yes | |||
FAN CABLE LENGTH | 21.65″ / 19.69″ (PWM CABLE) | |||
RADIATOR MATERIAL | Aluminum | |||
BLOCK DIMENSIONS | 41±0.2*47.6±0.2mm | |||
PUMP SPEED | 3000 RPM ± 10% | |||
PUMP POWER CONSUMPTION | 3W (Max: 6W) | |||
COOLING SOCKET SUPPORT | LGA 1150/1151/1155/1156/1200/1700 | |||
AM5/AM4/TR4/sTRx4 | ||||
FAN LIFE EXPECTANCY | 50,000 hrs@40? | |||
PUMP LIFE EXPECTANCY | 200,000 hours in typical use | |||
FAN CONNECTOR | 4-Pin | |||
PUMP NOISE LEVEL | 20 dBA (avg.) | |||
PUMP CONNECTOR | 4-pin | |||
WEIGHT | 2.31 lbs |
Reviews
There are no reviews yet.