MSI MPG Z790 CARBON (WI-FI) DDR5 MOTHERBOARD
₨ 204,500.00
» BRAND : MSI
» MODEL NAME : MSI MPG Z790 CARBON
» FORM FACTOR : ATX
» CPU SOCKET TYPE : LGA 1700
» RAM SUPPORT : DDR5
Description
| CHIPSET | INTEL Z790 | |
| CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | |
| LGA 1700 | ||
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |
| Memory Support 7600+(OC)/ 7400 (OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||
| Max. overclocking frequency: | ||
| • 1DPC 1R Max speed up to 7600+ MHz | ||
| • 1DPC 2R Max speed up to 6600+ MHz | ||
| • 2DPC 1R Max speed up to 6400+ MHz | ||
| • 2DPC 2R Max speed up to 5600+ MHz | ||
| Supports Intel® XMP3.0 OC | ||
| Supports Dual-Controller Dual-Channel mode | ||
| Supports non-ECC, un-buffered memory | ||
| ONBOARD GRAPHICS | 1x HDMI™ | |
| Support HDMI™ 2.1 with HDR, maximum resolution of 4K 60Hz* | ||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
| EXPANSION SLOT | 2x PCI-E x16 slot | |
| 1x PCI-E x1 slot | ||
| PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||
| PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||
| PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
| STORAGE | 5x M.2 | |
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||
| M.2_2 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280/2260 devices | ||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||
| M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||
| M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices | ||
| 6x SATA 6G | ||
| *PCI_E1 slot will be Gen5x8 when installing M.2 SSD in the M2_2 slot. | ||
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||
| * SATA_A1~A2 do not support RAID function. | ||
| USB | 4x USB 2.0 (Front) | |
| 2x USB 3.2 Gen1 Type A (Rear) | ||
| 2x USB 3.2 Gen1 Type A (Front) | ||
| 6x USB 3.2 Gen2 Type A (Rear) | ||
| 1x USB 3.2 Gen2 Type C (Rear) | ||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||
| 1x USB 3.2 Gen2x2 Type C (Front) | ||
| LAN | Intel® 2.5Gbps LAN | |
| WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E | |
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||
| Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||
| Supports Bluetooth® 5.3**, FIPS, FISMA | ||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||
| AUDIO | Realtek® ALC4080 Codec | |
| 7.1-Channel USB High Performance Audio | ||
| Supports up to 32-Bit/384 kHz playback on front panel | ||
| INTERNAL I/O | 1x Power Connector(ATX_PWR) | |
| 2x Power Connector(CPU_PWR) | ||
| 1x CPU Fan | ||
| 1x Pump Fan | ||
| 5x System Fan | ||
| 2x Front Panel (JFP) | ||
| 1x Chassis Intrusion (JCI) | ||
| 1x Front Audio (JAUD) | ||
| 1x TBT connector (JTBT, supports RTD3) | ||
| 1x Tuning Controller connector(JDASH) | ||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||
| 1x RGB LED connector(JRGB) | ||
| 1x TPM pin header(Support TPM 2.0) | ||
| 4x USB 2.0 ports | ||
| 2x USB 3.2 Gen1 Type A ports | ||
| 1x USB 3.2 Gen 2×2 Type C ports | ||
| LED FEATURE | 1x EZ LED Control switch | |
| 1x 2-Digit Debug Code LED | ||
| 4x EZ Debug LED | ||
| PCB DIMENSION | ATX | |
| 243.84mmx304.8mm |











Reviews
There are no reviews yet.