MSI PRO MP242 23.8″ INCH 75HZ FHD IPS LEVEL UTLRA SLIM FRAMLESS MONITOR
₨ 36,500.00
» BRAND : MSI
» PART NUMBER : MSI PRO MP242
» INCHES : 23.8
» PANEL RESOLUTION : 1920 x 1080 (FULL HD)
» REFRESH RATE : 75Hz
Out of stock
Description
| PANEL SIZE | 23.8″ | |
| PANEL RESOLUTION | 1920 x 1080 (Full HD) | |
| REFRESH RATE | 75Hz | |
| RESPONSE TIME | 5ms | |
| PANEL TYPE | IPS | |
| BRIGHTNESS (NITS) | 250 cd/m2 | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CURVATURE | Flat | |
| CONTRAST RATIO | 1000:1 (TYP) | |
| SRGB | 99.1% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) | |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 6 bits + FRC | |
| KENSINGTON LOCK | Yes | |
| I/O PORTS | 1x HDMI (1.4) | |
| 1x D-Sub (VGA) | ||
| 1x Mic-in | ||
| 1x Headphone-out | ||
| SPEAKER | 2x 2W | |
| VESA MOUNTING | 100 x 100 mm | |
| POWER TYPE | Internal Power | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 23° | |
| DIMENSION (W X H X D) | 539.5 x 405.9 x 219.7 mm | |
| (21.24 x 15.98 x 8.65 inch) | ||
| CARTON DIMENSION (W X H X D) | 620 x 400 x149 mm | |
| (24.40 x 15.75 x 5.87 inch) | ||
| WEIGHT (NW / GW) | 3.9kg (8.60lbs) / 5.5kg (12.13lbs) | |
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| NOTE | HDMI: 1920 x 1080 (Up to 75Hz) | |
| D-Sub: 1920 x 1080 (Up to 60Hz) |











Reviews
There are no reviews yet.