MSI PRO X670 P DDR5 WIFI MOTHERBOARD
₨ 130,000.00
» BRAND : MSI
» MODEL NAME : MSI PRO X670 P
» FORM FACTOR : ATX
» CPU SOCKET TYPE : AMD AM5
» RAM SUPPORT : DDR5
Out of stock
Description
| CHIPSET | AMD X670 | |||||||||||||
| CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors | |||||||||||||
| Socket AM5 | ||||||||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 128GB | |||||||||||||
| Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | ||||||||||||||
| Max. overclocking frequency: | ||||||||||||||
| • 1DPC 1R Max speed up to 6600+ MHz | ||||||||||||||
| • 1DPC 2R Max speed up to 6000+ MHz | ||||||||||||||
| • 2DPC 1R Max speed up to 6400+ MHz | ||||||||||||||
| • 2DPC 2R Max speed up to 4000+ MHz | ||||||||||||||
| Supports Dual-Channel mode | ||||||||||||||
| Supports non-ECC, un-buffered memory | ||||||||||||||
| Supports AMD EXPO | ||||||||||||||
| ONBOARD GRAPHICS | 1x Type-C DisplayPort | |||||||||||||
| Support HDMITM 2.1 FRL, maximum resolution of 4K 120Hz* | ||||||||||||||
| Supports DP1.4, maximum resolution of 4K 60Hz* | ||||||||||||||
| Supports DisplayPort 1.4 with HBR3, maximum resolution of 4K 120Hz* | ||||||||||||||
| *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||||||||||||||
| 1x HDMI™ | ||||||||||||||
| 1x DisplayPort | ||||||||||||||
| EXPANSION SLOT | 1x PCI-E x16 slot | |||||||||||||
| Supports x16/x4/x2 | ||||||||||||||
| 1x PCI-E x1 slot | ||||||||||||||
| PCI_E1 PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||||
| PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||
| PCI_E3 PCIe 4.0 supports up to x4 (From CPU) | ||||||||||||||
| PCI_E4 PCIe 4.0 supports up to x2 (From Chipset) | ||||||||||||||
| STORAGE | 4x M.2 slot | |||||||||||||
| M.2_1 (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280 devices | ||||||||||||||
| M.2_2 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| M.2_3 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| M.2_4 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||
| 6x SATA 6G port | ||||||||||||||
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices* | |||||||||||||
| Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||
| *SATA_A1 & SATA_A2 do not support RAID function. | ||||||||||||||
| USB | 4x USB 2.0 (Front) | |||||||||||||
| 4x USB 3.2 Gen1 Type A (Rear) | ||||||||||||||
| 4x USB 3.2 Gen1 Type A (Front) | ||||||||||||||
| 2x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||
| 1x USB 3.2 Gen2 Type C (Rear) | ||||||||||||||
| 1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||
| 1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||
| LAN | Realtek® RTL8125BG 2.5G LAN | |||||||||||||
| WIRELESS / BLUETOOTH | AMD Wi-Fi 6E | |||||||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||
| Supports MU-MIMO TX/RX | ||||||||||||||
| Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands | ||||||||||||||
| Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||
| Supports Bluetooth® 5.2** | ||||||||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||
| ** Bluetooth 5.2 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||
| AUDIO | Realtek® ALC4080 Codec | |||||||||||||
| 7.1-Channel High Performance Audio | ||||||||||||||
| Supports S/PDIF output | ||||||||||||||
| Supports up to 32-Bit/384 kHz playback on front panel | ||||||||||||||
| INTERNAL I/O | 1x Power Connector(ATX_PWR) | |||||||||||||
| 2x Power Connector(CPU_PWR) | ||||||||||||||
| 1x CPU Fan | ||||||||||||||
| 1x Pump Fan | ||||||||||||||
| 6x System Fan | ||||||||||||||
| 2x Front Panel (JFP) | ||||||||||||||
| 1x Chassis Intrusion (JCI) | ||||||||||||||
| 1x Front Audio (JAUD) | ||||||||||||||
| 1x Tuning Controller connector(JDASH) | ||||||||||||||
| 2x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||||
| 2x RGB LED connector(JRGB) | ||||||||||||||
| 4x USB 2.0 | ||||||||||||||
| 4x USB 3.2 Gen1 Type A | ||||||||||||||
| 1x USB 3.2 Gen2 Type C | ||||||||||||||
| LED FEATURE | 4x EZ Debug LED | |||||||||||||
| BACK PANEL PORTS | DisplayPort | |||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-A) | ||||||||||||||
| USB 3.2 Gen 1 5Gbps (Type-A) | ||||||||||||||
| 2.5G LAN | ||||||||||||||
| Wi-Fi / Bluetooth | ||||||||||||||
| Audio connectors | ||||||||||||||
| Flash BIOS Button | ||||||||||||||
| HDMI™ | ||||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-C Display port) | ||||||||||||||
| USB 3.2 Gen 2×2 20Gbps (Type-C) | ||||||||||||||
| USB 3.2 Gen 2 10Gbps (Type-A) | ||||||||||||||
| S/PDIF-OUT | ||||||||||||||
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |||||||||||||
| PCB DIMENSION | ATX | |||||||||||||
| 243.84mmx304.8mm | ||||||||||||||











Reviews
There are no reviews yet.